| Classification | Details | Quantity |
|---|---|---|
| Outdoor Storage Tank | 100,000Liter | 4 |
| 50,000Liter | 2 | |
| Total Volume | 500,000Liter | |
| Mixing Facility | 50,000Liter | 1 |
| 30,000Liter | 2 | |
| 20,000Liter | 1 | |
| 10,000Liter | 2 | |
| Total Volume | 150,000Liter | |
| Holding Tank | 30,000Liter | 2 |
| Total Volume | 60,000Liter | |
| Filling Facility | 1L automatic filling machine | 1 |
| 4L-6L automatic filling machine | 1 | |
| 20L automatic filling machine | 1 | |
| 60L-200L automatic filling machine | 1 |
